MHEC powder, or Methyl Hydroxyethyl Cellulose powder, is a chemical compound commonly used in various industries for its unique properties. It is derived from cellulose, a natural polymer found in the cell walls of plants. MHEC powder is synthesized by modifying cellulose through a reaction that involves introducing methyl and hydroxyethyl groups onto its structure.
Product introduction
Baojie: MHEC (Hydroxyethyl methyl cellulose) -- Viscosity 4,00 -200,000
Product Description: Hydroxyethyl methyl cellulose (HEMC) is a methylcellulose derivative prepared from natural polymer cellulose.
Properties: Thickening, water-retention, good water solubility, Improve workability.
Viscosity: 400 - 200,000
Item | Specification | ||
H | L | ||
Hydroxyethoxy Molar Substitution (MS) | 1.8-2.0 | 0.1-0.4 | |
Methoxy Substitution Degree (DS) | 0.8-1.2 | 1.5-1.7 | |
Loss on drying (wt%) | ≤6.0 | ||
Residue on ignition (wt%) | ≤5.0 | ≤2.0 | |
PH value | 6.5-8.5 |
MHEC (Hydroxyethyl Methyl Cellulose) Viscosity Specification
Item | Specification | Viscosity (mPa.s, 2% solution, 20℃) |
MHECHigh Viscosity | BJM-400 | 350-550 |
BJM-4000 | 3500-5600 | |
BJM-6000 | 5000-7000 | |
BJM-8000 | 7000-9000 | |
BJM-10000 | 9000-12000 | |
MHECExtra high viscosity | BJM-20000 | 17000-22000 |
BJM-30000 | 27000-32000 | |
BJM-40000 | 37000-42000 | |
BJM-50000 | 45000-54000 | |
BJM-60000 | 55000-64000 | |
BJM-100000 | 4100-5600 ※ | |
BJM-200000 | ||
Remark | ※It is the viscosity of 1% aqueous solution at 20℃ |
Packing: 25kg/bag; 13tons/20’FCL; 28tons/40’HQ.
Storage: Dry; Ventilated; Cool; Pay attention to moisture.
Note: After opening , the unused HPMC must be sealed to avoid moisture from air contact.
SEND AN INQUIRY
Navigation
Baixiang County, Xingtai City, Hebei, China